Corona · 4.5%
Corona in Amsterdam
Corona is on 29 beer menus in Amsterdam, from €4.23 per 25 cl. Here they are side by side, cheapest first.
Cheapest at Prik
€6.00
1.07Deal
score
#1
- Alcohol
- 4.5%
- Size
- 35.5 cl
- Price
- €6.00
€4.23
cheapest Corona in Amsterdam, per 25 cl
€4.55
average in Amsterdam, per 25 cl · nationwide €4.55
#3
of 4 cities, by average price (1 = cheapest)
Corona in Amsterdam: all prices
Cheapest first, converted to a 25 cl glass, so a bottle and a draught glass compare fairly.
| Venue | Size | Price | Per 25 cl |
|---|---|---|---|
| Prik | 35.5 cl | €6.00 | €4.23 |
| Café Cuba | 33 cl | €6.00 | €4.55 |
| De Brabantse Aap | 33 cl | €6.00 | €4.55 |
| De Neef van Fred | 33 cl | €6.00 | €4.55 |
| Rum Barrel | 33 cl | €6.00 | €4.55 |
| Onder de Ooievaar | 25 cl | €5.60 | €5.60 |
| Waterkant | 25 cl | €5.95 | €5.95 |
| LuminAir | 35.5 cl | €10.00 | €7.04 |
| De Zuid | no size | €4.80 | – |
| De Buurvrouw | no size | €5.50 | – |
| café De Pianist | no size | €5.60 | – |
| Blek | no size | €5.80 | – |
| Plan B | no size | €5.80 | – |
| Ami | no size | €6.00 | – |
| Café Pieper | no size | €6.00 | – |
| O'Donnell's | no size | €6.00 | – |
| Schinkelhaven | no size | €6.00 | – |
| The Old Bell | no size | €6.00 | – |
| TonTon Club Westergas | no size | €6.00 | – |
| Checkpoint Charlie | no size | €6.10 | – |
| Café Sarphaat | no size | €6.20 | – |
| Boes & Beis | no size | €6.50 | – |
| Grandcafe Mahler | no size | €6.50 | – |
| Pacific Amsterdam | no size | €6.50 | – |
| Side Quest bar | no size | €6.50 | – |
| Stadsschouwburg | no size | €6.70 | – |
| Bar Karakter | no size | €6.75 | – |
| Oma Ietje | no size | €6.80 | – |
| Kobalt | no size | €7.00 | – |
Prices from the beer menus on the venues' websites; the price at the venue always applies.
Corona across the Netherlands · All deals in Amsterdam
Corona in other cities
Also popular in Amsterdam
Every menu in the app
Always the best deal, wherever you are.
Pick your pub and instantly see which beer gives you the most. Coming soon to the App Store.