Beer prices by brand
What each brand's beers cost in a pub, from cheap to dear.
What does a beer from your favourite brand cost? 20 brands compared on real beer menus: Uiltje is cheapest on average (€2.59 per 25 cl), Poesiat & Kater the dearest (€6.25).
From cheap to dear
The prices at a glance
| Brand | Beers | Average | Cheapest beer |
|---|---|---|---|
| Uiltje | 4 | €2.59 | FF Lekker Met Je Bek In Het Zonnetje €2.11 |
| Grolsch | 4 | €3.90 | Grolsch Radler €3.41 |
| Brand | 3 | €4.00 | Brand €3.50 |
| Hertog Jan | 3 | €4.10 | Hertog Jan €3.40 |
| Vedett | 3 | €4.49 | Vedett IPA €3.05 |
| Westmalle | 4 | €4.70 | Westmalle Dubbel €2.65 |
| Duvel | 3 | €4.75 | Duvel €2.65 |
| Chimay | 4 | €4.89 | Chimay Rood €3.50 |
| La Trappe | 7 | €4.92 | La Trappe Dubbel €4.17 |
| Omer Vander Ghinste | 5 | €4.92 | VanderGhinste Roodbruin €4.17 |
| St. Bernardus | 4 | €5.00 | St. Bernardus Wit €4.25 |
| Jopen | 5 | €5.04 | Hazy NON(netje) €4.17 |
| Affligem | 4 | €5.17 | Affligem €3.00 |
| Gouden Carolus | 5 | €5.19 | Gouden Carolus Classic €3.41 |
| Leffe | 4 | €5.20 | Leffe Rituel 9° €2.08 |
| Rochefort | 3 | €5.23 | Rochefort 6 €3.75 |
| Grimbergen | 3 | €5.50 | Grimbergen Dubbel €4.55 |
| Liefmans | 3 | €5.50 | Liefmans €4.55 |
| Oedipus | 4 | €6.00 | Mannenliefde €4.00 |
| Poesiat & Kater | 4 | €6.25 | Mikkie is Cattivella €4.92 |
All prices per 25 cl (how we calculate), only glasses and bottles up to 50 cl. Average is the median across all menus in 16 cities, per beer only with at least two prices.