Pub · Aalmarkt 1-3F
Het Stadsbrouwhuis
The beer menu with 104 beers, read on 25 Sept. Best deal: Triple Hazy Jane for €6.50 (44 cl).
Best deal at Het Stadsbrouwhuis
Triple Hazy Jane
€6.50for
44 cl
Best deal of 104 beers
- Alcohol
- 9.5%
- Per 25 cl
- €3.69
- Deal score
- 2.57
The beer menu
All beers, with the best deal on top: how much beer you get per euro, converted to a 25 cl glass.
| Beer | Alcohol | Size | Price | Deal score |
|---|---|---|---|---|
| Triple Hazy JaneBrewDog | 9.5% | 44 cl | €6.50 | 2.57 |
| Sweet 'n SmokeyThe Bearded Cidermaker | 17.6% | 20 cl | €6.00 | 2.35 |
| King CrushBrewDog | 8.4% | 44 cl | €6.50 | 2.27 |
| Malto Maple MadnessX-brewing | 13% | 44 cl | €11.50 | 1.99 |
| 4.2% | ≈ 50 cl | €4.50 | 1.87 | |
| DuskforgeX-brewing | 10.8% | 44 cl | €11.50 | 1.65 |
| SBH QuadrupelEeterij en Proeflokaal "Het Stadsbrouwhuis" Leiden | 12.6% | 25 cl | €7.80 | 1.62 |
| BroesThe Bearded Cidermaker | 7.2% | 33 cl | €6.00 | 1.58 |
| De GeKRIEKteThe Bearded Cidermaker | 7.2% | 33 cl | €6.00 | 1.58 |
| Paix Dieu TripleBrasserie Caulier | 10% | 33 cl | €8.50 | 1.55 |
| Elegast PerryElegast Cidery | 6.5% | 33 cl | €6.00 | 1.43 |
| PhiBrouwerij Alvinne | 8% | 33 cl | €7.50 | 1.41 |
| 8% | 25 cl | €6.00 | 1.33 | |
| Caramel Fudge StoutBrouwerij Kees | 11.5% | 33 cl | €11.50 | 1.32 |
| Weihenstephaner HefeweissbierBayerische Staatsbrauerei Weihenstephan | 5.4% | 50 cl | €8.20 | 1.32 |
| Weihenstephaner HefeweissbierBayerische Staatsbrauerei Weihenstephan | 5.4% | 33 cl | €5.50 | 1.30 |
| 8.4% | 25 cl | €6.50 | 1.29 | |
| PilsenerBrand Bierbrouwerij | 5% | 25 cl | €3.90 | 1.28 |
| SBH TripelEeterij en Proeflokaal "Het Stadsbrouwhuis" Leiden | 8.3% | 25 cl | €6.50 | 1.28 |
| PilsenerBrand Bierbrouwerij | 5% | 50 cl | €7.80 | 1.28 |
| Old Chub®Oskar Blues Brewery® | 8% | 25 cl | €6.50 | 1.23 |
| SBH DubbelbockEeterij en Proeflokaal "Het Stadsbrouwhuis" Leiden | 8% | 25 cl | €6.50 | 1.23 |
| Blackcurrant Trifle 2025 EDTMad Scientist | 8.4% | 25 cl | €7.00 | 1.20 |
| Krachtig BlondBrand Bierbrouwerij | 7.8% | 25 cl | €6.50 | 1.20 |
| Punk IPABrewDog | 5.2% | 33 cl | €5.80 | 1.18 |
| Intergalactic Apple PieX-brewing | 7.4% | 44 cl | €11.00 | 1.18 |
| Tarot GardenLes Intenables - Craft Beer | 8.2% | 25 cl | €7.00 | 1.17 |
| Blueprints: Orbit KeyMoersleutel Craft Brewery | 8% | 25 cl | €7.00 | 1.14 |
| CladdaghLough Gill Brewery | 14% | 15 cl | €7.50 | 1.12 |
| Backlog: Cześć Bogdan!Browar Artezan | 7% | 50 cl | €13.00 | 1.08 |
| Zwart HeschX-brewing | 6.7% | 44 cl | €11.00 | 1.07 |
| Gluten Free Punk IPABrewDog | 5.2% | 33 cl | €6.50 | 1.06 |
| 4.2% | ≈ 50 cl | €8.00 | 1.05 | |
| Double DromedaryBrewski | 8% | 44 cl | €13.50 | 1.04 |
| Ninth Birthday SourNeon Raptor Brewing Co. | 8% | 44 cl | €13.50 | 1.04 |
| Blue BrewVault City Brewing | 5.5% | 44 cl | €9.50 | 1.02 |
| Even More Faith // Double Dry Hopped Double Hazy IPA // 2026 EditionNorthern Monk | 8% | 44 cl | €14.00 | 1.01 |
| Cloud #42Hopalaa | 7% | 25 cl | €7.00 | 1.00 |
| Blonde AleCervesa Espiga | 4.5% | 33 cl | €6.00 | 0.99 |
| Demeter Was HereCervesa Espiga | 6.5% | 44 cl | €11.50 | 0.99 |
| Classic AppleApple Bandit Cider | 4.5% | 30 cl | €5.50 | 0.98 |
| Juicy AppleApple Bandit Cider | 4.5% | 30 cl | €5.50 | 0.98 |
| HyperactiveCervesa Espiga | 7.5% | 44 cl | €13.50 | 0.98 |
| ChocoLeoEeterij en Proeflokaal "Het Stadsbrouwhuis" Leiden | 6% | 25 cl | €6.20 | 0.97 |
| SBH BlondEeterij en Proeflokaal "Het Stadsbrouwhuis" Leiden | 6% | 25 cl | €6.20 | 0.97 |
| That's ClearPINTA | 6.5% | 50 cl | €13.50 | 0.96 |
| Hazy Discovery KnoxvillePINTA | 6.5% | 50 cl | €13.50 | 0.96 |
| Hazy Discovery SetúbalPINTA | 6.5% | 50 cl | €13.50 | 0.96 |
| Hazy Discovery SunnysidePINTA | 6.5% | 50 cl | €13.50 | 0.96 |
| Bloesem BlondGebrouwen door Vrouwen | 6.2% | 25 cl | €6.50 | 0.95 |
| Heart & SoulVocation Brewery | 4.4% | 33 cl | €6.20 | 0.94 |
| BilliardFrontaal Brewing Co. | 11% | 15 cl | €7.00 | 0.94 |
| London BlackAnspach & Hobday | 4.4% | 50 cl | €9.50 | 0.93 |
| 6% | 25 cl | €6.50 | 0.92 | |
| Cold BeerBrewDog | 3.4% | 44 cl | €6.50 | 0.92 |
| Hoppende HorstenCrooked Spider | 4.4% | 33 cl | €6.50 | 0.89 |
| IslandCamba Bavaria | 6.6% | 44 cl | €13.00 | 0.89 |
| BLASTA From the PASTATuletorn Brewing | 6.5% | 44 cl | €13.00 | 0.88 |
| Patrons Project 48.03 // Happy Collider // Tula Lotay // Moersleutel // Fruited Smoothie IPANorthern Monk | 6.4% | 44 cl | €13.00 | 0.87 |
| Stadsbrouwhuisbier Batch 3Eeterij en Proeflokaal "Het Stadsbrouwhuis" Leiden | 5% | 25 cl | €5.80 | 0.86 |
| FRESH FROM THE OLD FLAX STORE // 8 of 12 (2026) // PALE ALENorthern Monk | 5.6% | 25 cl | €6.50 | 0.86 |
| Gelato: Arancia RossaFunky Fluid | 5.5% | 50 cl | €13.00 | 0.85 |
| Gelato Tarte Aux FruitsFunky Fluid | 5.5% | 50 cl | €13.00 | 0.85 |
| Big Stupid Westy V6 (Mosaic, Krush, Nectaron, Chinook, Columbus)Verdant Brewing Co | 6.8% | 44 cl | €14.00 | 0.85 |
| Gelato: Breakfast BowlFunky Fluid | 5.5% | 50 cl | €13.00 | 0.85 |
| Hop Selection - TrifectaSudden Death Brewing Co. | 6.5% | 44 cl | €13.50 | 0.85 |
| Gelato: Tropic ThunderFunky Fluid | 5.5% | 50 cl | €13.00 | 0.85 |
| Gelato: Curuba, Banana & PassionfruitFunky Fluid | 5.5% | 50 cl | €13.00 | 0.85 |
| Gelato: Amore MioFunky Fluid | 5.5% | 50 cl | €13.00 | 0.85 |
| Elite HumanWarpigs Brewpub | 6.5% | 44 cl | €13.50 | 0.85 |
| MotorhopCaleya | 6.3% | 44 cl | €13.50 | 0.82 |
| Into the VoidHoppy People | 6.5% | 44 cl | €14.00 | 0.82 |
| LALALALALALALALALA | zettelwirtschaft series 1/5ATELIER VRAI | 6.5% | 44 cl | €14.00 | 0.82 |
| Gelato: Passion Fruit, Mango & PeachFunky Fluid | 5.5% | 25 cl | €6.80 | 0.81 |
| Trübe MolleSchwarze Rose | 5.3% | 44 cl | €12.00 | 0.78 |
| BluffBlackout Brewing | 6% | 44 cl | €13.50 | 0.78 |
| Citrus Base - DDH IPACervesa Espiga | 5.5% | 44 cl | €12.50 | 0.77 |
| Citra JunkieEeterij en Proeflokaal "Het Stadsbrouwhuis" Leiden | 5% | 25 cl | €6.50 | 0.77 |
| Blinding LightsLittle Rain Brewing Company | 6% | 44 cl | €14.00 | 0.75 |
| Hop Selection - MosaicSudden Death Brewing Co. | 6% | 44 cl | €14.00 | 0.75 |
| Frank The TankWarpigs Brewpub | 5.3% | 44 cl | €12.50 | 0.75 |
| Organic Chocolate StoutSamuel Smith | 5% | 25 cl | €6.80 | 0.74 |
| London BlackAnspach & Hobday | 4.4% | 25 cl | €6.00 | 0.73 |
| EndorphineMUZA BREWING CO | 6% | 33 cl | €11.00 | 0.72 |
| Oude LambiekBrouwerij Eylenbosch | 5.8% | 37.5 cl | €12.50 | 0.70 |
| Intergalactic FruitbowlX-brewing | 4.2% | 44 cl | €10.50 | 0.70 |
| LA TENTACIÓN - New England IPACerveza SanFrutos | 5.2% | 44 cl | €13.00 | 0.70 |
| Baby HazyBrewDog | 3% | 33 cl | €5.80 | 0.68 |
| Wonders Extreme - Pink Guava, Mango, Banana, Coconut CreamMagic Road | 4% | 50 cl | €13.00 | 0.62 |
| Flora / FaunaMUZA BREWING CO | 5% | 33 cl | €11.00 | 0.60 |
| Takama-Ga-HaraMUZA BREWING CO | 5% | 33 cl | €11.00 | 0.60 |
| Scottish FruitsThistly Cross Cider | 3.4% | 25 cl | €6.20 | 0.55 |
| LOTR - ElvenberryMad Scientist | 2.5% | 33 cl | €6.50 | 0.51 |
| Solaris Feat VandestreekCervesa Espiga | 2.7% | 44 cl | €11.00 | 0.43 |
| Free Gelato: Berries & CreamFunky Fluid | 0.5% | 50 cl | €8.00 | 0.13 |
| Mundaka ZeroCRAK Brewery | 0.5% | 33 cl | €5.50 | 0.12 |
| Cascadian Tides StoutBRULO® | 0.5% | 33 cl | €6.00 | 0.11 |
| Sabro Galaxy DDH IPABRULO® | 0.5% | 33 cl | €6.00 | 0.11 |
| Five Fruit GoseBRULO® | 0.5% | 33 cl | €6.00 | 0.11 |
| Lust For Life DDH IPABRULO® | 0.5% | 33 cl | €6.00 | 0.11 |
| 7 Hop 7 Grain DDH IPABRULO® | 0.5% | 33 cl | €6.00 | 0.11 |
| Hero Hazy IPABasqueland Brewing | 0.5% | 33 cl | €6.00 | 0.11 |
| Wrench 0.5% Non Alcohol IPAMoersleutel Craft Brewery | 0.5% | 33 cl | €6.00 | 0.11 |
| Bon Chef 0.5%Two Chefs Brewing | 0.5% | 25 cl | €5.50 | 0.09 |
Source: beer menu on stadsbrouwhuis.nl, read on 25 Sept. Menus change: the price at the venue always applies. Something wrong? Report it below.
Own Het Stadsbrouwhuis? Put your beer menu on your website
Paste this badge on your site: visitors see what your beers cost in one click, and your menu stays up to date here.
Badge for your website
<a href="https://bierchecker.nl/leiden/het-stadsbrouwhuis"><img src="https://bierchecker.nl/badge.svg" alt="Onze bierkaart staat op BierChecker" width="240" height="72"></a>Not right? Report it
Every menu in the app
Always the best deal, wherever you are.
Pick your pub and instantly see which beer gives you the most. Coming soon to the App Store.