Pub · Nieuwezijds Voorburgwal 250
Beer Temple
The beer menu with 111 beers, read on 25 Sept. Best deal: Gouden Carolus Whisky Infused for €6.75 (33 cl).
Best deal at Beer Temple
Gouden Carolus Whisky Infused
€6.75for
33 cl
Best deal of 111 beers
- Alcohol
- 11.7%
- Per 25 cl
- €5.11
- Deal score
- 2.29
The beer menu
All beers, with the best deal on top: how much beer you get per euro, converted to a 25 cl glass.
| Beer | Alcohol | Size | Price | Deal score |
|---|---|---|---|---|
| Gouden Carolus Whisky InfusedBrouwerij Het Anker | 11.7% | 33 cl | €6.75 | 2.29 |
| The Brett - Organic Stock Ale (2019)Little Earth Project | 9% | 75 cl | €12.50 | 2.16 |
| Noir de DottigniesBrouwerij De Ranke | 8.5% | 33 cl | €5.75 | 1.95 |
| Gouden Carolus ClassicBrouwerij Het Anker | 8.5% | 33 cl | €5.75 | 1.95 |
| Mikkie is CattivellaBrouwerij Poesiat & Kater | 9.5% | 33 cl | €6.50 | 1.93 |
| Oude Geuze Brett-Elle (2022)Lambiek Fabriek | 6.3% | 75 cl | €9.95 | 1.90 |
| Cuvée DelphineDe Struise Brouwers | 13% | 33 cl | €9.50 | 1.81 |
| Thanx4Nothing Fux4EverythingWhite Pony Microbrewery | 12.5% | 33 cl | €9.50 | 1.74 |
| Lindemans Pure Oude GueuzeBrouwerij Lindemans | 7% | 75 cl | €12.50 | 1.68 |
| Kriek De RankeBrouwerij De Ranke | 7% | 75 cl | €12.50 | 1.68 |
| Plain Dark BeerNewbarns Brewery | 11% | 44 cl | €12.50 | 1.55 |
| The Big Fat 17 AnniversaryBrouwerij Poesiat & Kater | 10% | 25 cl | €6.75 | 1.48 |
| The Big Fat 17 AnniversaryBrouwerij Poesiat & Kater | 10% | 40 cl | €10.80 | 1.48 |
| Mikkie is CattivellaBrouwerij Poesiat & Kater | 9.5% | 40 cl | €10.40 | 1.46 |
| Mikkie is CattivellaBrouwerij Poesiat & Kater | 9.5% | 25 cl | €6.50 | 1.46 |
| Fermentarium Batch TwoBright Tank | 6% | 75 cl | €12.50 | 1.44 |
| TsjeesesDe Struise Brouwers | 10% | 33 cl | €9.50 | 1.39 |
| Ethereal SubstancesEpochal Barrel Fermented Ales | 6.8% | 33 cl | €6.50 | 1.38 |
| Tripel KarmelietBrouwerij Bosteels | 8.4% | 40 cl | €10.80 | 1.24 |
| Tripel KarmelietBrouwerij Bosteels | 8.4% | 25 cl | €6.75 | 1.24 |
| The Big Fat 5 Double IPABrouwerij Poesiat & Kater | 8% | 25 cl | €6.50 | 1.23 |
| The Big Fat 5 Double IPABrouwerij Poesiat & Kater | 8% | 40 cl | €10.40 | 1.23 |
| 5% | 50 cl | €8.25 | 1.21 | |
| 5% | 25 cl | €4.25 | 1.18 | |
| Kwak BlondeBrouwerij Bosteels | 7.4% | 25 cl | €6.50 | 1.14 |
| Kwak BlondeBrouwerij Bosteels | 7.4% | 40 cl | €10.40 | 1.14 |
| Ad InfinitumEpochal Barrel Fermented Ales | 5.5% | 33 cl | €6.50 | 1.12 |
| Lindley ParkOlde Hickory Brewery | 10% | 35.5 cl | €13.00 | 1.09 |
| Bald EagleBrouwerij Poesiat & Kater | 6.5% | 25 cl | €6.25 | 1.04 |
| Bald EagleBrouwerij Poesiat & Kater | 6.5% | 40 cl | €10.00 | 1.04 |
| Pulp ZombieEver Grain Brewing Co. | 8.4% | 40 cl | €13.20 | 1.02 |
| PopstarMad Scientist | 6% | 33 cl | €7.75 | 1.02 |
| Pulp ZombieEver Grain Brewing Co. | 8.4% | 25 cl | €8.25 | 1.02 |
| Jurassic JoooseEver Grain Brewing Co. | 10% | 25 cl | €9.95 | 1.01 |
| 4.2% | 50 cl | €8.60 | 0.98 | |
| Surf BreakerEver Grain Brewing Co. | 7% | 25 cl | €7.50 | 0.93 |
| Jurassic JoooseEver Grain Brewing Co. | 10% | 15 cl | €6.45 | 0.93 |
| Surf BreakerEver Grain Brewing Co. | 7% | 40 cl | €12.00 | 0.93 |
| Goose IPAGoose Island Beer Co. | 5.9% | 40 cl | €10.40 | 0.91 |
| Triton DDH IPAWALHALLA Brouwerij | 6.8% | 40 cl | €12.00 | 0.91 |
| Bourbon County Brand Stout (2019) 14.7%Goose Island Beer Co. | 14.7% | 15 cl | €9.65 | 0.91 |
| 4.2% | 25 cl | €4.60 | 0.91 | |
| Goose IPAGoose Island Beer Co. | 5.9% | 25 cl | €6.50 | 0.91 |
| Triton DDH IPAWALHALLA Brouwerij | 6.8% | 25 cl | €7.50 | 0.91 |
| Silver KingOssett Brewery | 4.3% | 50 cl | €9.75 | 0.88 |
| Rosé Schuim, Fruited Wheat BeerTIMOTHY | 5.5% | 33 cl | €8.25 | 0.88 |
| Obélisques #5Brasserie du Bas-Canada | 7.2% | 40 cl | €13.20 | 0.87 |
| Obélisques #5Brasserie du Bas-Canada | 7.2% | 25 cl | €8.25 | 0.87 |
| Anniversary Blend (2026)Perennial Artisan Ales | 13.9% | 15 cl | €9.65 | 0.86 |
| Franziskaner Premium Weissbier NaturtrübSpaten-Franziskaner-Löwenbräu-Gruppe | 5% | 30 cl | €6.95 | 0.86 |
| West Coast IPA (Chinook, Centennial, Cascade, Citra)Frequentem Brewing Co. | 6.6% | 25 cl | €7.75 | 0.85 |
| Sweet NaturelJaanihanso | 5.5% | 33 cl | €8.50 | 0.85 |
| LockerGarage Beer Co. | 4.5% | 33 cl | €7.00 | 0.85 |
| West Coast IPA (Chinook, Centennial, Cascade, Citra)Frequentem Brewing Co. | 6.6% | 40 cl | €12.40 | 0.85 |
| Dent De RequinBrasserie Dieu du Ciel! | 6.3% | 25 cl | €7.50 | 0.84 |
| Dent De RequinBrasserie Dieu du Ciel! | 6.3% | 40 cl | €12.00 | 0.84 |
| Killing Me SoftlyThird Moon Brewing Company | 4.8% | 47.3 cl | €10.75 | 0.84 |
| MatildaGoose Island Beer Co. | 7% | 35.5 cl | €11.95 | 0.83 |
| Rós Apple & Rhubarb Limited Edition 2016 VintageNohoval Drinks Company Ltd | 5.5% | 33 cl | €8.75 | 0.83 |
| BabenberchCommonwealth Brewing Company | 5.1% | 40 cl | €10.00 | 0.82 |
| BabenberchCommonwealth Brewing Company | 5.1% | 25 cl | €6.25 | 0.82 |
| The WhippoorwillTwin Elephant Brewing Company | 5.8% | 25 cl | €7.25 | 0.80 |
| Eclipse - Free Bird (2025)FiftyFifty Brewing Co. | 12.9% | 15 cl | €9.65 | 0.80 |
| OmbreBrasserie Sir John Brewing Co. | 6.2% | 25 cl | €7.75 | 0.80 |
| OmbreBrasserie Sir John Brewing Co. | 6.2% | 40 cl | €12.40 | 0.80 |
| The WhippoorwillTwin Elephant Brewing Company | 5.8% | 40 cl | €11.60 | 0.80 |
| Kick BackFinback Brewery | 6.5% | 40 cl | €13.20 | 0.79 |
| Kick BackFinback Brewery | 6.5% | 25 cl | €8.25 | 0.79 |
| 4.9% | 25 cl | €6.25 | 0.78 | |
| 4.9% | 40 cl | €10.00 | 0.78 | |
| Bone TreeThird Moon Brewing Company | 6.5% | 40 cl | €13.50 | 0.77 |
| Bone TreeThird Moon Brewing Company | 6.5% | 25 cl | €8.45 | 0.77 |
| Coffee Abraxas (2025)Perennial Artisan Ales | 10.5% | 25 cl | €13.95 | 0.75 |
| Franziskaner Premium Weissbier NaturtrübSpaten-Franziskaner-Löwenbräu-Gruppe | 5% | 50 cl | €13.50 | 0.74 |
| Rosé Schuim, Fruited Wheat BeerTIMOTHY | 5.5% | 25 cl | €7.65 | 0.72 |
| Rosé Schuim, Fruited Wheat BeerTIMOTHY | 5.5% | 40 cl | €12.20 | 0.72 |
| A Million VoicesThe Empire Beer Co. | 4% | 44 cl | €9.75 | 0.72 |
| Coffee Abraxas (2025)Perennial Artisan Ales | 10.5% | 15 cl | €8.85 | 0.71 |
| Cyrus (2025)Perennial Artisan Ales | 12.3% | 15 cl | €10.55 | 0.70 |
| Poetry of Hangovers: Chica ChicaBrouwerij Poesiat & Kater | 4.7% | 25 cl | €6.80 | 0.69 |
| Poetry of Hangovers: Chica ChicaBrouwerij Poesiat & Kater | 4.7% | 40 cl | €10.85 | 0.69 |
| Talk To Me GooseBrewski | 4.5% | 33 cl | €8.75 | 0.68 |
| Midway IPAGoose Island Beer Co. | 4.1% | 25 cl | €6.25 | 0.66 |
| Midway IPAGoose Island Beer Co. | 4.1% | 40 cl | €10.00 | 0.66 |
| Dusky Mosaic-AmarilloBrewpub De Kromme Haring | 4% | 25 cl | €6.50 | 0.62 |
| Dusky Mosaic-AmarilloBrewpub De Kromme Haring | 4% | 40 cl | €10.40 | 0.62 |
| Everything PassesFinback Brewery | 5% | 25 cl | €8.25 | 0.61 |
| Everything PassesFinback Brewery | 5% | 40 cl | €13.20 | 0.61 |
| Little BirdieVitamin Sea Brewing | 4.5% | 47.3 cl | €13.95 | 0.61 |
| Out of Order - Coconut Key Lime Pie3 Sons Brewing Co. | 6% | 25 cl | €9.95 | 0.60 |
| Tropical Suburban BeveragePerennial Artisan Ales | 4.2% | 40 cl | €11.60 | 0.58 |
| Tropical Suburban BeveragePerennial Artisan Ales | 4.2% | 25 cl | €7.25 | 0.58 |
| 3 Fonteinen Oude Druivenlambik Muscat D'Alsace (kegged 09/04/26)Brouwerij 3 Fonteinen | 7.4% | 25 cl | €12.65 | 0.58 |
| Out of Order - Coconut Key Lime Pie3 Sons Brewing Co. | 6% | 15 cl | €6.45 | 0.56 |
| Arthur (05/01/2024)Hill Farmstead Brewery | 6% | 25 cl | €11.15 | 0.54 |
| 3 Fonteinen Oude Druivenlambik Muscat D'Alsace (kegged 09/04/26)Brouwerij 3 Fonteinen | 7.4% | 15 cl | €8.15 | 0.54 |
| DubsFinback Brewery | 4.2% | 25 cl | €7.95 | 0.53 |
| Natur Radler LimettenzäpfleBadische Staatsbrauerei Rothaus | 2.1% | 33 cl | €5.25 | 0.53 |
| DubsFinback Brewery | 4.2% | 40 cl | €12.70 | 0.53 |
| Serum: Cranberry SpruceBrewlihan | 6.4% | 25 cl | €12.15 | 0.53 |
| Parle Parle, Jase JaseMicrobrasserie Jackalhop | 3.8% | 40 cl | €12.00 | 0.51 |
| Parle Parle, Jase JaseMicrobrasserie Jackalhop | 3.8% | 25 cl | €7.50 | 0.51 |
| Arthur (05/01/2024)Hill Farmstead Brewery | 6% | 15 cl | €7.25 | 0.50 |
| Serum: Cranberry SpruceBrewlihan | 6.4% | 15 cl | €7.85 | 0.49 |
| 2.7 West CoastNano Cinco | 2.7% | 25 cl | €7.25 | 0.37 |
| 2.7 West CoastNano Cinco | 2.7% | 40 cl | €11.60 | 0.37 |
| Wheat Blanc (2022)Hill Farmstead Brewery | 5% | 15 cl | €9.95 | 0.30 |
| Bon Chef 0.5%Two Chefs Brewing | 0.5% | 33 cl | €5.95 | 0.11 |
| LUNA Non-Alcoholic IPAWALHALLA Brouwerij | 0.5% | 33 cl | €5.95 | 0.11 |
| 0.5% | 33 cl | €5.95 | 0.11 | |
| FreijBrouwerij Poesiat & Kater | 0.5% | 33 cl | €5.95 | 0.11 |
Source: beer menu on beertemple.nl, read on 25 Sept. Menus change: the price at the venue always applies. Something wrong? Report it below.
Own Beer Temple? Put your beer menu on your website
Paste this badge on your site: visitors see what your beers cost in one click, and your menu stays up to date here.
Badge for your website
<a href="https://bierchecker.nl/amsterdam/beer-temple"><img src="https://bierchecker.nl/badge.svg" alt="Onze bierkaart staat op BierChecker" width="240" height="72"></a>Not right? Report it
Every menu in the app
Always the best deal, wherever you are.
Pick your pub and instantly see which beer gives you the most. Coming soon to the App Store.