Duvel · 8.5%
Duvel
Where is Duvel cheapest? On 116 beer menus in 16 cities, from €2.46 per 25 cl.
Cheapest, Rotterdam
Café In de Smitse
€3.25for
≈ 33 cl
#1 of 116
- Alcohol
- 8.5%
- Per 25 cl
- €2.46
- Deal score
- 3.45
Duvel: all prices
Cheapest first, converted to a 25 cl glass, so a bottle and a draught glass compare fairly.
| Venue | City | Size | Price | Per 25 cl |
|---|---|---|---|---|
| Café In de Smitse | Rotterdam | ≈ 33 cl | €3.25 | €2.46 |
| De Kale Jonker | Groningen | ≈ 33 cl | €3.80 | €2.88 |
| Koffiehuis de Rotonde | Haarlem | ≈ 33 cl | €4.30 | €3.26 |
| Meneer Potter | Utrecht | ≈ 33 cl | €5.00 | €3.79 |
| Wienkontor Bk7 | Maastricht | ≈ 33 cl | €5.00 | €3.79 |
| Keet | Utrecht | ≈ 33 cl | €5.10 | €3.86 |
| DAVO | Arnhem | 50 cl | €8.00 | €4.00 |
| Murphy's Law | Den Haag | ≈ 33 cl | €5.40 | €4.09 |
| Boerke Verschuren | Breda | ≈ 33 cl | €5.40 | €4.09 |
| Lekker Zwols | Zwolle | ≈ 33 cl | €5.50 | €4.17 |
| Rijncantine | Amsterdam | ≈ 33 cl | €5.50 | €4.17 |
| Oranje Koffiehuis | Arnhem | ≈ 33 cl | €5.50 | €4.17 |
| Café De Deut | Nijmegen | ≈ 33 cl | €5.70 | €4.32 |
| Cafe Walvis | Amsterdam | ≈ 33 cl | €5.75 | €4.36 |
| Cyklist Wielercafe | Eindhoven | ≈ 33 cl | €5.75 | €4.36 |
| Het Hemelrijk | Arnhem | ≈ 33 cl | €5.80 | €4.39 |
| De Belgische Keijzer | Zwolle | ≈ 33 cl | €5.90 | €4.47 |
| JazzCafé de Twee Spieghels | Leiden | 33 cl | €5.90 | €4.47 |
| Het Veerhuis | Den Bosch | ≈ 33 cl | €5.90 | €4.47 |
| Stadscafé Brick | Tilburg | ≈ 33 cl | €5.90 | €4.47 |
| Karavaan | Amsterdam | ≈ 33 cl | €5.95 | €4.51 |
| Kuijper | Amsterdam | ≈ 33 cl | €5.95 | €4.51 |
| Moos | Amsterdam | ≈ 33 cl | €5.95 | €4.51 |
| Bar Café Louis Davids - Schinkel | Amsterdam | ≈ 33 cl | €5.99 | €4.54 |
| Café Louis-Davids | Amsterdam | ≈ 33 cl | €5.99 | €4.54 |
| Ami | Amsterdam | ≈ 33 cl | €6.00 | €4.55 |
| Arie Op De Hoek | Amsterdam | ≈ 33 cl | €6.00 | €4.55 |
| BackStage | Amsterdam | ≈ 33 cl | €6.00 | €4.55 |
| BAR HOUT | Amsterdam | ≈ 33 cl | €6.00 | €4.55 |
| Café Cuba | Amsterdam | 33 cl | €6.00 | €4.55 |
| Café De Groene Vlinder | Amsterdam | ≈ 33 cl | €6.00 | €4.55 |
| Café Pieper | Amsterdam | ≈ 33 cl | €6.00 | €4.55 |
| De Biertuin | Amsterdam | ≈ 33 cl | €6.00 | €4.55 |
| De Buurvrouw | Amsterdam | ≈ 33 cl | €6.00 | €4.55 |
| De Neef van Fred | Amsterdam | 33 cl | €6.00 | €4.55 |
| Louie Louie | Amsterdam | ≈ 33 cl | €6.00 | €4.55 |
| O'Donnell's | Amsterdam | ≈ 33 cl | €6.00 | €4.55 |
| Pilsvogel | Amsterdam | ≈ 33 cl | €6.00 | €4.55 |
| Prik | Amsterdam | 33 cl | €6.00 | €4.55 |
| Leidse Lente | Leiden | ≈ 33 cl | €6.00 | €4.55 |
| Stadscafé Van der Werff | Leiden | ≈ 33 cl | €6.00 | €4.55 |
| De Ruyter | Nijmegen | ≈ 33 cl | €6.00 | €4.55 |
| Panino Mi Gusta | Arnhem | ≈ 33 cl | €6.00 | €4.55 |
| Café Mulder | Amsterdam | ≈ 33 cl | €6.10 | €4.62 |
| Checkpoint Charlie | Amsterdam | ≈ 33 cl | €6.10 | €4.62 |
| Nieuw Rotterdams Cafe | Rotterdam | ≈ 33 cl | €6.10 | €4.62 |
| Proeflokaal Hugo | Rotterdam | 33 cl | €6.10 | €4.62 |
| Café Collage | Tilburg | ≈ 33 cl | €6.10 | €4.62 |
| Van Zanten | Rotterdam | ≈ 33 cl | €6.15 | €4.66 |
| Café Noir | Breda | ≈ 33 cl | €6.20 | €4.70 |
| Café Sarphaat | Amsterdam | ≈ 33 cl | €6.20 | €4.70 |
| Hendrix | Amsterdam | ≈ 33 cl | €6.20 | €4.70 |
| The Old Bell | Amsterdam | ≈ 33 cl | €6.20 | €4.70 |
| Barrera | Leiden | ≈ 33 cl | €6.20 | €4.70 |
| De Vergulde Kruik | Leiden | ≈ 33 cl | €6.20 | €4.70 |
| Bierprofessor | Eindhoven | 33 cl | €6.20 | €4.70 |
| De Pintelier | Groningen | ≈ 33 cl | €6.20 | €4.70 |
| Steck013 | Tilburg | ≈ 33 cl | €6.20 | €4.70 |
| Café Heuvel | Amsterdam | ≈ 33 cl | €6.25 | €4.73 |
| Café Ons | Amsterdam | ≈ 33 cl | €6.25 | €4.73 |
| cafe Orloff | Amsterdam | ≈ 33 cl | €6.25 | €4.73 |
| D'n Hertog | Eindhoven | ≈ 33 cl | €6.25 | €4.73 |
| Dok 19 Breda | Breda | 33 cl | €6.30 | €4.77 |
| café De Pianist | Amsterdam | ≈ 33 cl | €6.30 | €4.77 |
| De Toog | Amsterdam | ≈ 33 cl | €6.30 | €4.77 |
| Plan B | Amsterdam | ≈ 33 cl | €6.40 | €4.85 |
| Westkop | Rotterdam | ≈ 33 cl | €6.40 | €4.85 |
| De Oude Wacht | Groningen | 33 cl | €6.40 | €4.85 |
| O'Mearas | Breda | ≈ 33 cl | €6.50 | €4.92 |
| De Zuid | Amsterdam | ≈ 33 cl | €6.50 | €4.92 |
| Pacific Amsterdam | Amsterdam | ≈ 33 cl | €6.50 | €4.92 |
| Piet de Gruyter | Amsterdam | ≈ 33 cl | €6.50 | €4.92 |
| Wildschut | Amsterdam | ≈ 33 cl | €6.50 | €4.92 |
| Bierlokaal De Veste | Leiden | 33 cl | €6.50 | €4.92 |
| Hofman Café | Utrecht | ≈ 33 cl | €6.50 | €4.92 |
| De Lachende Vis | Den Bosch | 33 cl | €6.50 | €4.92 |
| O'Mearas | Den Bosch | ≈ 33 cl | €6.50 | €4.92 |
| Bold Rooftopbar | Maastricht | ≈ 33 cl | €6.50 | €4.92 |
| Cafe Paulus | Maastricht | ≈ 33 cl | €6.50 | €4.92 |
| Café De Sigaar | Groningen | ≈ 33 cl | €6.50 | €4.92 |
| Grand Café Moenen | Nijmegen | 33 cl | €6.50 | €4.92 |
| In de Blaauwe Hand | Nijmegen | 33 cl | €6.50 | €4.92 |
| Bruin Kafee | Tilburg | ≈ 33 cl | €6.50 | €4.92 |
| Goesting | Tilburg | ≈ 33 cl | €6.50 | €4.92 |
| Gruter | Amsterdam | ≈ 33 cl | €6.60 | €5.00 |
| Kobalt | Amsterdam | ≈ 33 cl | €6.60 | €5.00 |
| Sluyswacht | Amsterdam | ≈ 33 cl | €6.60 | €5.00 |
| The Trafalgar Pub | Eindhoven | ≈ 33 cl | €6.60 | €5.00 |
| Café Bolle | Tilburg | ≈ 33 cl | €6.60 | €5.00 |
| Jazzcafé Bebop | Delft | ≈ 33 cl | €6.60 | €5.00 |
| Stadsschouwburg | Amsterdam | ≈ 33 cl | €6.70 | €5.08 |
| Cantina L'esquina | Amsterdam | ≈ 33 cl | €6.75 | €5.11 |
| Schinkelhaven | Amsterdam | ≈ 33 cl | €6.75 | €5.11 |
| Harbour Café | Groningen | ≈ 33 cl | €6.75 | €5.11 |
| De Boterwaag | Den Haag | ≈ 33 cl | €6.80 | €5.15 |
| Hoender en Hop | Den Haag | ≈ 33 cl | €6.80 | €5.15 |
| Café De Roemer | Haarlem | ≈ 33 cl | €6.90 | €5.23 |
| Mr. Mofongo's Cocktail Bar & Distillery | Groningen | 33 cl | €6.90 | €5.23 |
| Klein Café van Horen Zeggen | Tilburg | ≈ 33 cl | €6.90 | €5.23 |
| Sien | Amsterdam | ≈ 33 cl | €6.95 | €5.27 |
| Café Belgique | Amsterdam | ≈ 33 cl | €7.00 | €5.30 |
| De Brabantse Aap | Amsterdam | 33 cl | €7.00 | €5.30 |
| Café Voortuin | Utrecht | ≈ 33 cl | €7.00 | €5.30 |
| Orloff | Utrecht | ≈ 33 cl | €7.00 | €5.30 |
| Villa Orloff | Utrecht | ≈ 33 cl | €7.00 | €5.30 |
| Stacey's | Eindhoven | ≈ 33 cl | €7.00 | €5.30 |
| Str'eat | Eindhoven | ≈ 33 cl | €7.00 | €5.30 |
| Grand café Maastricht Soiron | Maastricht | ≈ 33 cl | €7.00 | €5.30 |
| Café de Paris | Haarlem | ≈ 33 cl | €7.10 | €5.38 |
| Oma Ietje | Amsterdam | ≈ 33 cl | €7.20 | €5.45 |
| Belgisch Bier Café Belvédère | Delft | 33 cl | €7.30 | €5.53 |
| Onder de Ooievaar | Amsterdam | 25 cl | €5.60 | €5.60 |
| Bierlokaal de Luifel | Utrecht | ≈ 33 cl | €7.75 | €5.87 |
| Waterkant | Amsterdam | 25 cl | €5.95 | €5.95 |
| Het Lagerhuys | Amsterdam | 50 cl | €12.70 | €6.35 |
| Angie's Kitchen | Den Haag | ≈ 33 cl | €8.75 | €6.63 |
≈ The menu lists no size. Duvel is 33 cl on 15 of the 23 menus that do, so that's what we use. Prices from the beer menus on the venues' websites; the price at the venue always applies.
About Duvel
Duvel comes from Duvel Moortgat, a family brewery in Breendonk (Puurs), Belgium, founded by Jan-Leonard Moortgat in 1871. The beer got its name in the 1920s: as the story goes, someone took a first sip and called it 'a real devil' (duvel in Flemish).
It is a strong golden ale of 8.5% that referments in the bottle, which is why it's poured into a large tulip glass with room for its thick head of foam.

Similar beers
Beers from the same brewery or with nearly the same strength as Duvel, and what they cost.
Every menu in the app
Always the best deal, wherever you are.
Pick your pub and instantly see which beer gives you the most. Coming soon to the App Store.