Pub · Lange Leidsedwarsstraat 4
Mikkeller at Morebeer
The beer menu with 112 beers, read on 28 Sept. Best deal: O.G. 1085 Edizione Speciale - Una Botta E Via 2018 (botti Di Cigliegiolo) for €7.50 (37.5 cl).
Best deal at Mikkeller at Morebeer
O.G. 1085 Edizione Speciale - Una Botta E Via 2018 (botti Di Cigliegiolo)
€7.50for
37.5 cl
Best deal of 112 beers
- Alcohol
- 9.5%
- Per 25 cl
- €5.00
- Deal score
- 1.90
The beer menu
All beers, with the best deal on top: how much beer you get per euro, converted to a 25 cl glass.
| Beer | Alcohol | Size | Price | Deal score |
|---|---|---|---|---|
| The Brett - Organic Stock Ale (2019)Little Earth Project | 9% | 75 cl | €12.50 | 2.16 |
| O.G. 1085 Edizione Speciale - Una Botta E Via 2018 (botti Di Cigliegiolo)Birra del Carrobiolo | 9.5% | 37.5 cl | €7.50 | 1.90 |
| Woody Wood 5% TilquinBrasserie Minne | 7.5% | 75 cl | €12.50 | 1.80 |
| Year 7 - TDF Caterpillar CakeVault City Brewing | 15% | 33 cl | €12.50 | 1.58 |
| Mikkie is CattivellaBrouwerij Poesiat & Kater | 9.5% | 40 cl | €10.40 | 1.46 |
| Mikkie is CattivellaBrouwerij Poesiat & Kater | 9.5% | 25 cl | €6.50 | 1.46 |
| Ethereal SubstancesEpochal Barrel Fermented Ales | 6.8% | 33 cl | €6.50 | 1.38 |
| Oranje (Final Eight - Netherlands)Funky Fluid | 8% | 50 cl | €12.50 | 1.28 |
| Kaintz Modern TripelBrouwerij Poesiat & Kater | 8% | 40 cl | €10.40 | 1.23 |
| The Big Fat 5 Double IPABrouwerij Poesiat & Kater | 8% | 40 cl | €10.40 | 1.23 |
| The Big Fat 5 Double IPABrouwerij Poesiat & Kater | 8% | 25 cl | €6.50 | 1.23 |
| Barbera Grape LambicOud Beersel | 8% | 40 cl | €10.40 | 1.23 |
| Kaintz Modern TripelBrouwerij Poesiat & Kater | 8% | 25 cl | €6.50 | 1.23 |
| Barbera Grape LambicOud Beersel | 8% | 25 cl | €6.50 | 1.23 |
| Mint Choc Chip - Quadruple ScoopVault City Brewing | 11% | 33 cl | €12.00 | 1.21 |
| Mango Inferno (2026)Vault City Brewing | 6.5% | 44 cl | €9.50 | 1.20 |
| OrvalBrasserie d'Orval | 6.2% | 33 cl | €6.90 | 1.19 |
| GingerTale African Beer Craft | 7% | 33 cl | €7.95 | 1.16 |
| The DonVerdant Brewing Co | 10% | 40 cl | €13.80 | 1.16 |
| The DonVerdant Brewing Co | 10% | 25 cl | €8.65 | 1.16 |
| Year 4 - TDH Hard LemonadeVault City Brewing | 8.2% | 44 cl | €12.50 | 1.15 |
| PBJ Ice Cream Sandwich - Triple ScoopVault City Brewing | 8% | 44 cl | €12.50 | 1.13 |
| Ad InfinitumEpochal Barrel Fermented Ales | 5.5% | 33 cl | €6.50 | 1.12 |
| Second DæteBrouwerij Poesiat & Kater | 5.5% | 40 cl | €7.90 | 1.11 |
| Second DæteBrouwerij Poesiat & Kater | 5.5% | 25 cl | €4.95 | 1.11 |
| OrvalBrasserie d'Orval | 6.2% | 33 cl | €7.50 | 1.09 |
| Barbera Grape LambicOud Beersel | 8% | 15 cl | €4.45 | 1.08 |
| Stupid Sexy Suffolk Blend IVLittle Earth Project | 5.4% | 37.5 cl | €7.50 | 1.08 |
| After Dinner OnlyMikkeller | 11% | 25 cl | €10.25 | 1.07 |
| Primitive 027La Source Beer Co. | 7% | 37.5 cl | €9.95 | 1.06 |
| Bald EagleBrouwerij Poesiat & Kater | 6.5% | 25 cl | €6.25 | 1.04 |
| The DonVerdant Brewing Co | 10% | 15 cl | €5.75 | 1.04 |
| Bald EagleBrouwerij Poesiat & Kater | 6.5% | 40 cl | €10.00 | 1.04 |
| MarleBrouwerij Poesiat & Kater | 6% | 40 cl | €9.25 | 1.04 |
| MarleBrouwerij Poesiat & Kater | 6% | 25 cl | €5.80 | 1.03 |
| PoKABrouwerij Poesiat & Kater | 4.6% | 25 cl | €4.50 | 1.02 |
| PoKABrouwerij Poesiat & Kater | 4.6% | 40 cl | €7.20 | 1.02 |
| Hibiscus Pale AleTale African Beer Craft | 6% | 33 cl | €7.95 | 1.00 |
| Year 3 - Tropical SourVault City Brewing | 7% | 44 cl | €12.50 | 0.99 |
| After Dinner OnlyMikkeller | 11% | 15 cl | €6.65 | 0.99 |
| Bayreuther HellBayreuther Bierbrauerei | 4.9% | 40 cl | €8.20 | 0.96 |
| Seleção (Final Eight - Portugal)Funky Fluid | 6% | 50 cl | €12.50 | 0.96 |
| Japanese Rice LagerMikkeller | 5.1% | 40 cl | €8.60 | 0.95 |
| Bayreuther HellBayreuther Bierbrauerei | 4.9% | 25 cl | €5.15 | 0.95 |
| Japanese Rice LagerMikkeller | 5.1% | 25 cl | €5.40 | 0.94 |
| Naughty & Nice - White Chocolate & RaspberryVocation Brewery | 6.6% | 44 cl | €12.50 | 0.93 |
| Year 1 - FoundationsVault City Brewing | 5% | 44 cl | €9.50 | 0.93 |
| Year 5 - Fruits of the Forest Single-Stacked Breakfast WaffleVault City Brewing | 5% | 44 cl | €9.50 | 0.93 |
| Dutch EagleBrouwerij Poesiat & Kater | 5.5% | 40 cl | €9.50 | 0.93 |
| Dutch EagleBrouwerij Poesiat & Kater | 5.5% | 25 cl | €5.95 | 0.92 |
| Iskold ClassicMikkeller | 5.6% | 25 cl | €6.15 | 0.91 |
| Iskold ClassicMikkeller | 5.6% | 40 cl | €9.80 | 0.91 |
| Big Stupid Hazy V2Verdant Brewing Co | 6.8% | 44 cl | €13.50 | 0.89 |
| Big Stupid Westy V6 (Mosaic, Krush, Nectaron, Chinook, Columbus)Verdant Brewing Co | 6.8% | 44 cl | €13.50 | 0.89 |
| Oude Geuze Boon (2017-2018)Brouwerij Boon | 7% | 37.5 cl | €12.00 | 0.88 |
| Rosé Schuim, Fruited Wheat BeerTIMOTHY | 5.5% | 33 cl | €8.25 | 0.88 |
| Year 6 - Mango Banana Coconut Crumble CakeVault City Brewing | 6% | 44 cl | €12.50 | 0.84 |
| Electric CurrantMikkeller | 5% | 44 cl | €10.50 | 0.84 |
| Lemongrass SaisonTale African Beer Craft | 5% | 33 cl | €7.95 | 0.83 |
| Mango, Pineapple, Passionfruit Vegan Sorbet - Double ScoopVault City Brewing | 5.8% | 44 cl | €12.50 | 0.82 |
| Gelato: Breakfast BowlFunky Fluid | 5.5% | 50 cl | €13.50 | 0.81 |
| Gelato: Tropical Shake 2026Funky Fluid | 5.5% | 50 cl | €13.50 | 0.81 |
| Gelato: Tiki Taka (Final Eight - Spain)Funky Fluid | 5.5% | 50 cl | €13.50 | 0.81 |
| Gelato: Tropic ThunderFunky Fluid | 5.5% | 50 cl | €13.50 | 0.81 |
| Gelato: Arancia RossaFunky Fluid | 5.5% | 50 cl | €13.50 | 0.81 |
| Gelato: Joga Bonito (Final Eight - Brasil)Funky Fluid | 5.5% | 50 cl | €13.50 | 0.81 |
| Gelato: Amore MioFunky Fluid | 5.5% | 50 cl | €13.50 | 0.81 |
| Gelato: Polish GardenFunky Fluid | 5.5% | 50 cl | €13.50 | 0.81 |
| Blanche De MikkellerMikkeller | 5% | 40 cl | €10.00 | 0.80 |
| We Sing At Six And A HalfVerdant Brewing Co | 6.5% | 25 cl | €8.15 | 0.80 |
| We Sing At Six And A HalfVerdant Brewing Co | 6.5% | 40 cl | €13.00 | 0.80 |
| Cherry Drizzleberry CupcakeVault City Brewing | 4.8% | 44 cl | €10.50 | 0.80 |
| Blanche De MikkellerMikkeller | 5% | 25 cl | €6.25 | 0.80 |
| Maisel's Weisse OriginalBrauerei Gebr. Maisel | 5.1% | 25 cl | €6.40 | 0.80 |
| Maisel's Weisse OriginalBrauerei Gebr. Maisel | 5.1% | 40 cl | €10.20 | 0.80 |
| Year 8 - 8 Years SourVault City Brewing | 8% | 25 cl | €10.15 | 0.79 |
| Open RangeMikkeller | 5% | 33 cl | €8.50 | 0.78 |
| Hop ShopMikkeller | 4.9% | 40 cl | €10.00 | 0.78 |
| Hop ShopMikkeller | 4.9% | 25 cl | €6.25 | 0.78 |
| High FivesVerdant Brewing Co | 5.9% | 44 cl | €13.50 | 0.77 |
| I’m FineДідько Brewery | 4.7% | 50 cl | €12.50 | 0.75 |
| Fiery BrewVault City Brewing | 5% | 44 cl | €11.95 | 0.74 |
| Quick WitWarpigs Brewpub | 4.8% | 25 cl | €6.55 | 0.73 |
| Quick WitWarpigs Brewpub | 4.8% | 40 cl | €10.45 | 0.73 |
| Grape SodaVault City Brewing | 5.5% | 44 cl | €13.50 | 0.72 |
| Blood Orange LimonataVault City Brewing | 4.3% | 44 cl | €10.50 | 0.72 |
| Year 8 - 8 Years SourVault City Brewing | 8% | 15 cl | €6.65 | 0.72 |
| Bouquet BrownMikkeller | 4.6% | 33 cl | €8.50 | 0.71 |
| Berry DustMikkeller | 5.6% | 40 cl | €12.70 | 0.71 |
| Mangolorian 2026Дідько Brewery | 4.4% | 50 cl | €12.50 | 0.70 |
| Year 2 - 999g/L: Apricot, Mango, Guava & PineappleVault City Brewing | 5% | 44 cl | €12.50 | 0.70 |
| Berry DustMikkeller | 5.6% | 25 cl | €7.95 | 0.70 |
| FreestyleWarpigs Brewpub | 4.8% | 40 cl | €11.10 | 0.69 |
| Origin of Culture Blend 3Baghaven Brewing and Blending | 7.1% | 25 cl | €10.25 | 0.69 |
| FreestyleWarpigs Brewpub | 4.8% | 25 cl | €6.95 | 0.69 |
| Flux: Phase 4Verdant Brewing Co | 5.2% | 44 cl | €13.50 | 0.68 |
| Mulled Berry DubbelMikkeller | 6.4% | 25 cl | €9.65 | 0.66 |
| Don't Gose Chasing WatermelonsMikkeller | 5.2% | 25 cl | €8.10 | 0.64 |
| Berry DustMikkeller | 5.6% | 15 cl | €5.25 | 0.64 |
| Origin of Culture Blend 3Baghaven Brewing and Blending | 7.1% | 15 cl | €6.65 | 0.64 |
| Don't Gose Chasing WatermelonsMikkeller | 5.2% | 40 cl | €13.00 | 0.64 |
| Baby Sharks (2026)Verdant Brewing Co | 4.8% | 44 cl | €13.50 | 0.63 |
| PerseoCaleya | 4% | 25 cl | €6.50 | 0.62 |
| PerseoCaleya | 4% | 40 cl | €10.40 | 0.62 |
| Mulled Berry DubbelMikkeller | 6.4% | 15 cl | €6.35 | 0.60 |
| Ruud Peesch 2021Baghaven Brewing and Blending | 6% | 25 cl | €10.25 | 0.59 |
| Ruud Peesch 2021Baghaven Brewing and Blending | 6% | 15 cl | €6.65 | 0.54 |
| Full EnglishWarpigs Brewpub | 3.7% | 25 cl | €6.95 | 0.53 |
| Full EnglishWarpigs Brewpub | 3.7% | 40 cl | €11.10 | 0.53 |
| Jever FunFriesisches Brauhaus zu Jever | 0.5% | 33 cl | €4.50 | 0.15 |
| Cascadian Tides StoutBRULO® | 0.5% | 33 cl | €7.50 | 0.09 |
| Cascadian Tides StoutBRULO® | 0.5% | 33 cl | €7.50 | 0.09 |
Source: beer menu on mikkelleratmorebeer.nl, read on 28 Sept. Menus change: the price at the venue always applies. Something wrong? Report it below.
Own Mikkeller at Morebeer? Put your beer menu on your website
Paste this badge on your site: visitors see what your beers cost in one click, and your menu stays up to date here.
Badge for your website
<a href="https://bierchecker.nl/amsterdam/mikkeller-at-morebeer"><img src="https://bierchecker.nl/badge.svg" alt="Onze bierkaart staat op BierChecker" width="240" height="72"></a>Not right? Report it
Every menu in the app
Always the best deal, wherever you are.
Pick your pub and instantly see which beer gives you the most. Coming soon to the App Store.