Liefmans · 3.8%
Liefmans Fruitesse
Where is Liefmans Fruitesse cheapest? On 57 beer menus in 15 cities, from €2.75 per 25 cl.
Cheapest at Café In de Smitse, Rotterdam
€2.75
1.38Deal
score
#1 of 57 · ≈ 25 cl
- Alcohol
- 3.8%
- Size
- ≈ 25 cl
- Price
- €2.75
About Liefmans
Liefmans comes from Oudenaarde in the Flemish Ardennes, traditionally known for its old brown beer. Since 2008 the brewery has been part of Duvel Moortgat.
Liefmans Fruitesse is a fruit beer with cherries and other red fruit, lower in alcohol and often served over ice.

Liefmans Fruitesse: all prices
Cheapest first, converted to a 25 cl glass, so a bottle and a draught glass compare fairly.
| Venue | City | Size | Price | Per 25 cl |
|---|---|---|---|---|
| Café In de Smitse | Rotterdam | ≈ 25 cl | €2.75 | €2.75 |
| Wienkontor Bk7 | Maastricht | ≈ 25 cl | €4.25 | €4.25 |
| Dok 19 Breda | Breda | ≈ 25 cl | €4.50 | €4.50 |
| Bierlokaal De Veste | Leiden | 25 cl | €4.50 | €4.50 |
| Rabauw Craft Beer | Eindhoven | 30 cl | €5.40 | €4.50 |
| Bij Inge | Tilburg | ≈ 25 cl | €4.75 | €4.75 |
| Onder de Ooievaar | Amsterdam | 25 cl | €4.80 | €4.80 |
| De Kluizenaar | Nijmegen | 25 cl | €4.90 | €4.90 |
| Bar Café Louis Davids - Schinkel | Amsterdam | ≈ 25 cl | €4.99 | €4.99 |
| Café Louis-Davids | Amsterdam | ≈ 25 cl | €4.99 | €4.99 |
| Café De Groene Vlinder | Amsterdam | ≈ 25 cl | €5.00 | €5.00 |
| De Vergulde Kruik | Leiden | ≈ 25 cl | €5.00 | €5.00 |
| The Duke of Oz | Leiden | ≈ 25 cl | €5.00 | €5.00 |
| Café Voortuin | Utrecht | ≈ 25 cl | €5.00 | €5.00 |
| D'n Hertog | Eindhoven | ≈ 25 cl | €5.00 | €5.00 |
| Cafe Paulus | Maastricht | ≈ 25 cl | €5.00 | €5.00 |
| Café Bolle | Tilburg | ≈ 25 cl | €5.00 | €5.00 |
| Barrera | Leiden | ≈ 25 cl | €5.10 | €5.10 |
| Café De Deut | Nijmegen | ≈ 25 cl | €5.20 | €5.20 |
| The Trafalgar Pub | Eindhoven | ≈ 25 cl | €5.25 | €5.25 |
| De Brasserie | Den Bosch | ≈ 25 cl | €5.25 | €5.25 |
| Van Zanten | Rotterdam | ≈ 25 cl | €5.25 | €5.25 |
| Belgisch Bier Café Belvédère | Delft | 25 cl | €5.30 | €5.30 |
| De Toog | Amsterdam | ≈ 25 cl | €5.40 | €5.40 |
| Arie Op De Hoek | Amsterdam | ≈ 25 cl | €5.50 | €5.50 |
| Bar Dó | Amsterdam | ≈ 25 cl | €5.50 | €5.50 |
| Bar Kosta | Amsterdam | ≈ 25 cl | €5.50 | €5.50 |
| Gruter | Amsterdam | ≈ 25 cl | €5.50 | €5.50 |
| Orloff | Utrecht | ≈ 25 cl | €5.50 | €5.50 |
| Villa Orloff | Utrecht | ≈ 25 cl | €5.50 | €5.50 |
| Bierprofessor | Eindhoven | 25 cl | €5.50 | €5.50 |
| De Toeter | Groningen | 25 cl | €5.50 | €5.50 |
| Hofman Café | Utrecht | 25 cl | €5.60 | €5.60 |
| De Gouverneur | Maastricht | 25 cl | €5.60 | €5.60 |
| Cafe Walvis | Amsterdam | ≈ 25 cl | €5.75 | €5.75 |
| Piet de Gruyter | Amsterdam | ≈ 25 cl | €5.75 | €5.75 |
| Schinkelhaven | Amsterdam | ≈ 25 cl | €5.75 | €5.75 |
| Hendrix | Amsterdam | ≈ 25 cl | €5.90 | €5.90 |
| JEU de boules bar | Arnhem | 25 cl | €5.90 | €5.90 |
| Café Sarphaat | Amsterdam | ≈ 25 cl | €5.95 | €5.95 |
| Karavaan | Amsterdam | ≈ 25 cl | €5.95 | €5.95 |
| Kuijper | Amsterdam | ≈ 25 cl | €5.95 | €5.95 |
| Moos | Amsterdam | ≈ 25 cl | €5.95 | €5.95 |
| Angie's Kitchen | Den Haag | ≈ 25 cl | €6.00 | €6.00 |
| Ami | Amsterdam | ≈ 25 cl | €6.00 | €6.00 |
| De Biertuin | Amsterdam | ≈ 25 cl | €6.00 | €6.00 |
| De Brabantse Aap | Amsterdam | 25 cl | €6.00 | €6.00 |
| Louie Louie | Amsterdam | ≈ 25 cl | €6.00 | €6.00 |
| Stadscafé Van der Werff | Leiden | ≈ 25 cl | €6.00 | €6.00 |
| Café de Zwaan | Haarlem | ≈ 25 cl | €6.00 | €6.00 |
| Bold Rooftopbar | Maastricht | ≈ 25 cl | €6.00 | €6.00 |
| De Oude Wacht | Groningen | 25 cl | €6.00 | €6.00 |
| Mr. Mofongo's Cocktail Bar & Distillery | Groningen | 25 cl | €6.00 | €6.00 |
| 't Nieuwe Kafé | Amsterdam | ≈ 25 cl | €6.50 | €6.50 |
| Pacific Amsterdam | Amsterdam | ≈ 25 cl | €6.50 | €6.50 |
| Cantina L'esquina | Amsterdam | ≈ 25 cl | €6.75 | €6.75 |
| De Bruijn | Nijmegen | no size | €5.10 | – |
≈ The menu lists no size. Liefmans Fruitesse is 25 cl on 7 of the 8 menus that do, so that's what we use. Prices from the beer menus on the venues' websites; the price at the venue always applies.
Every menu in the app
Always the best deal, wherever you are.
Pick your pub and instantly see which beer gives you the most. Coming soon to the App Store.