How much is a beer in a pub? It depends on the beer: Guinness is cheapest on average (€3.80 per 25 cl), Kasteel Rouge the dearest (€5.72). Here are the 20 beers we see most often on menus.



From cheap to dear
The prices at a glance
| Beer | % | Usual size | Menus | Average | Cheapest | Dearest |
|---|---|---|---|---|---|---|
| Duvel | 8.5 | 33 cl | 114 | €4.70 | €2.65 | €6.63 |
| La Chouffe | 8 | – | 99 | €5.00 | €3.50 | €6.50 |
| Corona | 4.5 | – | 73 | €4.55 | €4.17 | €7.04 |
| IJwit | 6.5 | – | 70 | €5.23 | €3.13 | €6.50 |
| Tripel Karmeliet | 8.4 | – | 65 | €5.33 | €4.32 | €7.00 |
| Heineken | 5 | – | 60 | €3.89 | €2.20 | €7.90 |
| Liefmans Fruitesse | 3.8 | 25 cl | 57 | €5.50 | €2.75 | €6.75 |
| Texels Skuumkoppe | 6 | – | 52 | €4.92 | €3.33 | €7.81 |
| Mannenliefde | 6 | – | 50 | €5.42 | €4.00 | €7.81 |
| Affligem Blond | 6.7 | – | 41 | €5.28 | €4.00 | €7.81 |
| Desperados | 5.9 | 33 cl | 41 | €4.55 | €3.22 | €5.95 |
| Orval | 6.2 | 33 cl | 32 | €5.15 | €3.41 | €6.00 |
| Westmalle Tripel | 9.5 | 33 cl | 31 | €4.92 | €2.88 | €5.90 |
| Leffe Blond | 6.6 | – | 30 | €5.55 | €3.41 | €6.00 |
| Kasteel Rouge | 8 | – | 28 | €5.72 | €4.24 | €6.40 |
| La Trappe Isid'or | 7.5 | 33 cl | 28 | €4.85 | €4.17 | €6.75 |
| Guinness | 4.2 | 50 cl | 27 | €3.80 | €1.95 | €4.75 |
| Brugse Zot | 6 | – | 26 | €4.62 | €3.50 | €5.61 |
| Bullebak | 7.7 | 33 cl | 26 | €4.92 | €2.65 | €5.53 |
| Hertog Jan | 5.1 | – | 25 | €3.95 | €3.40 | €7.80 |
All prices per 25 cl, so a bottle and a draught glass compare fairly (how we calculate). Only glasses and bottles up to 50 cl; average is the median over all menus in 16 cities.
Why does the same beer cost something different everywhere?
The biggest differences are not in the beer but in the place: a terrace in a prime spot, the rent and the size they pour. That is why every beer has a cheapest and a dearest price. Each beer page shows exactly which bar is cheapest, per city.
Frequently asked questions
How much is a lager in a pub?
Heineken €3.89, Hertog Jan €3.95, per 25 cl (on average).
Which popular beer is cheapest?
Guinness: €3.80 per 25 cl on average, from €1.95.